»ç¿ë·® Åë°è: budaqim.net

Åë°è ±â°£: May 2008
ÃÖÁ¾ °»½ÅÀÏ 01-Jun-2008 04:00 KST


[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [±¹°¡]

¿ùº° Åë°è May 2008
ÃÑ È÷Æ®¼ö 112992
ÃÑ ÆÄÀϼö 50872
Àüü Pages 51688
Àüü Visits 8215
ÃÑ KByte 1355436
ÃÑ °³º° »çÀÌÆ® 2474
ÃÑ °³º° URL 1621
. Æò±Õ Max
½Ã°£º° È÷Æ® 151 2691
ÀϺ° È÷Æ® 3644 9488
³¯º° ÆÄÀÏ 1641 5567
³¯º° ÆäÀÌÁö 1667 5347
³¯º° ¹æ¹® 265 399
³¯º° KBytes 43724 177308
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 50872
Code 206 - Partial Content 26
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 47068
Code 403 - Forbidden 35
Code 404 - Not Found 14988

Daily usage for May 2008

ÀϺ° Åë°è May 2008
ÀÏ Hits Files Pages Visits Sites KBytes
1 5192 4.60% 1301 2.56% 1112 2.15% 218 2.65% 188 7.60% 38290 2.82%
2 4234 3.75% 1494 2.94% 1321 2.56% 241 2.93% 180 7.28% 45494 3.36%
3 1767 1.56% 705 1.39% 811 1.57% 188 2.29% 155 6.27% 16818 1.24%
4 1970 1.74% 976 1.92% 893 1.73% 167 2.03% 141 5.70% 21525 1.59%
5 1117 0.99% 635 1.25% 723 1.40% 196 2.39% 175 7.07% 16941 1.25%
6 2881 2.55% 2083 4.09% 2133 4.13% 264 3.21% 230 9.30% 55333 4.08%
7 9055 8.01% 5567 10.94% 5347 10.34% 289 3.52% 265 10.71% 109885 8.11%
8 7194 6.37% 5285 10.39% 5132 9.93% 251 3.06% 214 8.65% 122457 9.03%
9 3558 3.15% 1185 2.33% 1326 2.57% 306 3.72% 230 9.30% 23196 1.71%
10 2871 2.54% 932 1.83% 951 1.84% 182 2.22% 135 5.46% 20512 1.51%
11 1066 0.94% 505 0.99% 642 1.24% 196 2.39% 150 6.06% 11841 0.87%
12 2576 2.28% 1108 2.18% 823 1.59% 216 2.63% 150 6.06% 28170 2.08%
13 9488 8.40% 4913 9.66% 4206 8.14% 399 4.86% 296 11.96% 177308 13.08%
14 5280 4.67% 1760 3.46% 1362 2.64% 351 4.27% 303 12.25% 48590 3.58%
15 2989 2.65% 1176 2.31% 1168 2.26% 339 4.13% 263 10.63% 32577 2.40%
16 1854 1.64% 727 1.43% 995 1.93% 321 3.91% 258 10.43% 17702 1.31%
17 2133 1.89% 851 1.67% 1028 1.99% 284 3.46% 219 8.85% 17969 1.33%
18 2797 2.48% 1106 2.17% 1110 2.15% 252 3.07% 198 8.00% 38734 2.86%
19 3898 3.45% 1264 2.48% 1146 2.22% 289 3.52% 213 8.61% 28634 2.11%
20 3823 3.38% 947 1.86% 887 1.72% 239 2.91% 203 8.21% 32602 2.41%
21 5942 5.26% 4274 8.40% 4466 8.64% 363 4.42% 265 10.71% 109180 8.05%
22 3379 2.99% 1168 2.30% 1303 2.52% 295 3.59% 240 9.70% 27086 2.00%
23 3701 3.28% 1555 3.06% 1585 3.07% 260 3.16% 201 8.12% 37123 2.74%
24 2384 2.11% 1149 2.26% 1560 3.02% 278 3.38% 194 7.84% 32783 2.42%
25 3928 3.48% 1118 2.20% 1460 2.82% 244 2.97% 190 7.68% 30868 2.28%
26 3584 3.17% 1242 2.44% 1402 2.71% 268 3.26% 190 7.68% 33974 2.51%
27 3923 3.47% 1266 2.49% 1276 2.47% 252 3.07% 207 8.37% 28470 2.10%
28 3791 3.36% 1572 3.09% 1466 2.84% 294 3.58% 231 9.34% 41916 3.09%
29 1920 1.70% 923 1.81% 1138 2.20% 263 3.20% 205 8.29% 33578 2.48%
30 1882 1.67% 843 1.66% 1117 2.16% 266 3.24% 186 7.52% 35442 2.61%
31 2815 2.49% 1242 2.44% 1799 3.48% 291 3.54% 189 7.64% 40436 2.98%

Hourly usage for May 2008

½Ã°£´ëº° Åë°è May 2008
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 104 3252 2.88% 56 1756 3.45% 58 1812 3.51% 1235 38277 2.82%
1 117 3653 3.23% 54 1704 3.35% 57 1777 3.44% 1259 39023 2.88%
2 146 4554 4.03% 76 2382 4.68% 76 2384 4.61% 1712 53062 3.91%
3 141 4382 3.88% 86 2672 5.25% 90 2820 5.46% 2304 71427 5.27%
4 106 3293 2.91% 69 2154 4.23% 78 2429 4.70% 1830 56727 4.19%
5 95 2959 2.62% 56 1759 3.46% 65 2025 3.92% 1878 58231 4.30%
6 93 2890 2.56% 56 1755 3.45% 66 2053 3.97% 1684 52214 3.85%
7 107 3317 2.94% 50 1563 3.07% 65 2030 3.93% 1300 40294 2.97%
8 119 3690 3.27% 49 1541 3.03% 55 1723 3.33% 1216 37701 2.78%
9 189 5886 5.21% 70 2193 4.31% 72 2245 4.34% 1804 55913 4.13%
10 198 6164 5.46% 78 2420 4.76% 59 1857 3.59% 1614 50044 3.69%
11 171 5301 4.69% 77 2391 4.70% 64 2001 3.87% 1872 58030 4.28%
12 184 5710 5.05% 60 1867 3.67% 60 1862 3.60% 1827 56634 4.18%
13 212 6588 5.83% 69 2143 4.21% 67 2099 4.06% 1822 56483 4.17%
14 282 8764 7.76% 96 2979 5.86% 75 2331 4.51% 4312 133658 9.86%
15 205 6362 5.63% 102 3179 6.25% 102 3167 6.13% 2446 75837 5.60%
16 190 5916 5.24% 95 2954 5.81% 91 2834 5.48% 2498 77434 5.71%
17 174 5419 4.80% 85 2635 5.18% 81 2520 4.88% 2071 64198 4.74%
18 132 4106 3.63% 58 1824 3.59% 62 1925 3.72% 1653 51256 3.78%
19 124 3865 3.42% 48 1496 2.94% 47 1461 2.83% 1152 35714 2.63%
20 117 3656 3.24% 53 1645 3.23% 58 1827 3.53% 1589 49271 3.64%
21 123 3839 3.40% 55 1733 3.41% 70 2174 4.21% 1580 48990 3.61%
22 127 3940 3.49% 60 1868 3.67% 62 1938 3.75% 1472 45645 3.37%
23 176 5486 4.86% 72 2259 4.44% 77 2394 4.63% 1593 49373 3.64%

ȗˤ 30 / 1621 URL
# Hits KBytes URL
1 15253 13.50% 684516 50.50% /zero/zboard.php
2 5446 4.82% 68931 5.09% /zero/login.php
3 2861 2.53% 38909 2.87% /
4 2769 2.45% 481 0.04% /zero/vote.php
5 2347 2.08% 11 0.00% /zero/
6 2003 1.77% 626 0.05% /zero/skin/nzeo_ver4_bbs_gray/style.css
7 1292 1.14% 275 0.02% /styles.css
8 1169 1.03% 12457 0.92% /zero/write.php
9 1039 0.92% 11084 0.82% /zero/delete.php
10 909 0.80% 9696 0.72% /zero/del_comment.php
11 597 0.53% 8898 0.66% /weblog/url_200709.html//skin/zero_vote/error.php
12 557 0.49% 794 0.06% /zero/skin/nzeo_ver3/style.css
13 463 0.41% 7916 0.58% /weblog/url_200712.html//skin/zero_vote/error.php
14 376 0.33% 7728 0.57% /weblog/url_200802.html//skin/zero_vote/error.php
15 317 0.28% 6506 0.48% /weblog/url_200802.html/components/com_performs/performs.php
16 248 0.22% 9921 0.73% /weblog/url_200804.html//
17 247 0.22% 5097 0.38% /weblog/url_200802.html//
18 211 0.19% 4359 0.32% /weblog/url_200802.html/components/com_rsgallery/rsgallery.html.php
19 190 0.17% 278 0.02% /zero/login_check.php
20 189 0.17% 7554 0.56% /weblog/url_200804.html//skin/zero_vote/error.php
21 175 0.15% 162 0.01% /zero/skin/salz_givingtree/style.css
22 165 0.15% 2152 0.16% /weblog/url_200710.html/skin/zero_vote//skin/zero_vote/error.php
23 164 0.15% 3380 0.25% /weblog/url_200802.html/akocomments.php
24 161 0.14% 2099 0.15% /weblog/url_200710.html/skin/zero_vote/error.php//skin/zero_vote/error.php
25 141 0.12% 3192 0.24% /weblog/url_200805.html//skin/zero_vote/error.php
26 140 0.12% 5632 0.42% /weblog/url_200804.html/components/com_mp3_allopass/allopass.php
27 137 0.12% 2029 0.15% /weblog/url_200709.html
28 133 0.12% 2741 0.20% /weblog/url_200802.html//akocomments.php
29 133 0.12% 16 0.00% /zero/download.php
30 116 0.10% 2401 0.18% /weblog/url_200802.html//components/com_rsgallery/rsgallery.html.php
¸ðµç URLs º¸±â

ȗˤ 10 / 1621 URL By KBytes
# Hits KBytes URL
1 15253 13.50% 684516 50.50% /zero/zboard.php
2 41 0.04% 70254 5.18% /fotos/inje.wmv
3 5446 4.82% 68931 5.09% /zero/login.php
4 2861 2.53% 38909 2.87% /
5 1169 1.03% 12457 0.92% /zero/write.php
6 1039 0.92% 11084 0.82% /zero/delete.php
7 248 0.22% 9921 0.73% /weblog/url_200804.html//
8 909 0.80% 9696 0.72% /zero/del_comment.php
9 597 0.53% 8898 0.66% /weblog/url_200709.html//skin/zero_vote/error.php
10 463 0.41% 7916 0.58% /weblog/url_200712.html//skin/zero_vote/error.php

ȗˤ 10 / 393 ̄ Entry Pages
# Hits Visits URL
1 15253 13.50% 2108 32.65% /zero/zboard.php
2 2861 2.53% 1247 19.32% /
3 463 0.41% 256 3.97% /weblog/url_200712.html//skin/zero_vote/error.php
4 2769 2.45% 192 2.97% /zero/vote.php
5 597 0.53% 166 2.57% /weblog/url_200709.html//skin/zero_vote/error.php
6 317 0.28% 131 2.03% /weblog/url_200802.html/components/com_performs/performs.php
7 137 0.12% 128 1.98% /weblog/url_200709.html
8 247 0.22% 114 1.77% /weblog/url_200802.html//
9 140 0.12% 98 1.52% /weblog/url_200804.html/components/com_mp3_allopass/allopass.php
10 141 0.12% 83 1.29% /weblog/url_200805.html//skin/zero_vote/error.php

ȗˤ 10 / 376 ̄ Exit Pages
# Hits Visits URL
1 15253 13.50% 2619 46.41% /zero/zboard.php
2 2861 2.53% 656 11.63% /
3 2347 2.08% 236 4.18% /zero/
4 137 0.12% 126 2.23% /weblog/url_200709.html
5 376 0.33% 113 2.00% /weblog/url_200802.html//skin/zero_vote/error.php
6 35 0.03% 110 1.95% /weblog//
7 189 0.17% 77 1.36% /weblog/url_200804.html//skin/zero_vote/error.php
8 248 0.22% 76 1.35% /weblog/url_200804.html//
9 597 0.53% 72 1.28% /weblog/url_200709.html//skin/zero_vote/error.php
10 5446 4.82% 61 1.08% /zero/login.php

»óÀ§ 30 / 2474 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 13776 12.19% 1721 3.38% 33456 2.47% 133 1.62% 122.32.39.25
2 9685 8.57% 9676 19.02% 201998 14.90% 1 0.01% 71.230.45.161
3 7848 6.95% 2859 5.62% 32562 2.40% 147 1.79% 125.189.225.197
4 4960 4.39% 766 1.51% 21237 1.57% 102 1.24% 211.176.96.78
5 3548 3.14% 723 1.42% 18788 1.39% 34 0.41% 121.138.196.80
6 3528 3.12% 937 1.84% 30559 2.25% 70 0.85% 222.113.45.133
7 3208 2.84% 3200 6.29% 82828 6.11% 1 0.01% 88.165.13.15
8 3072 2.72% 1291 2.54% 17578 1.30% 37 0.45% 122.39.98.20
9 3047 2.70% 694 1.36% 71575 5.28% 27 0.33% 168.188.73.162
10 2630 2.33% 373 0.73% 6979 0.51% 33 0.40% 58.29.64.28
11 2590 2.29% 2584 5.08% 61136 4.51% 1 0.01% 78.12.1.205
12 1818 1.61% 1025 2.01% 17717 1.31% 34 0.41% 121.161.207.236
13 1508 1.33% 427 0.84% 8685 0.64% 16 0.19% 121.131.89.216
14 1476 1.31% 231 0.45% 4347 0.32% 38 0.46% 222.232.110.240
15 1452 1.29% 203 0.40% 5274 0.39% 25 0.30% 210.94.178.162
16 1349 1.19% 243 0.48% 5826 0.43% 16 0.19% 203.255.171.142
17 1134 1.00% 611 1.20% 18475 1.36% 41 0.50% 122.47.106.56
18 1026 0.91% 600 1.18% 6617 0.49% 25 0.30% 98.169.119.105
19 1015 0.90% 167 0.33% 3231 0.24% 12 0.15% 218.232.212.108
20 990 0.88% 972 1.91% 27610 2.04% 28 0.34% 66.249.67.209
21 974 0.86% 912 1.79% 26258 1.94% 40 0.49% 202.179.180.43
22 934 0.83% 486 0.96% 10997 0.81% 14 0.17% 211.214.199.195
23 871 0.77% 197 0.39% 2593 0.19% 16 0.19% 61.72.193.78
24 866 0.77% 113 0.22% 5319 0.39% 8 0.10% 121.131.89.103
25 824 0.73% 282 0.55% 2812 0.21% 13 0.16% 211.211.161.210
26 805 0.71% 159 0.31% 10931 0.81% 4 0.05% 121.131.89.49
27 781 0.69% 154 0.30% 2506 0.18% 6 0.07% 59.30.135.100
28 678 0.60% 111 0.22% 2246 0.17% 13 0.16% 210.93.97.115
29 633 0.56% 87 0.17% 2496 0.18% 5 0.06% 122.36.45.39
30 624 0.55% 605 1.19% 24055 1.77% 52 0.63% 66.249.70.131
¸ðµç »çÀÌÆ® º¸±â

»óÀ§ 10 / 2474 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 9685 8.57% 9676 19.02% 201998 14.90% 1 0.01% 71.230.45.161
2 3208 2.84% 3200 6.29% 82828 6.11% 1 0.01% 88.165.13.15
3 3047 2.70% 694 1.36% 71575 5.28% 27 0.33% 168.188.73.162
4 2590 2.29% 2584 5.08% 61136 4.51% 1 0.01% 78.12.1.205
5 13776 12.19% 1721 3.38% 33456 2.47% 133 1.62% 122.32.39.25
6 7848 6.95% 2859 5.62% 32562 2.40% 147 1.79% 125.189.225.197
7 3528 3.12% 937 1.84% 30559 2.25% 70 0.85% 222.113.45.133
8 990 0.88% 972 1.91% 27610 2.04% 28 0.34% 66.249.67.209
9 974 0.86% 912 1.79% 26258 1.94% 40 0.49% 202.179.180.43
10 11 0.01% 11 0.02% 24111 1.78% 0 0.00% 74.125.16.2

Usage by Country for May 2008

»óÀ§ 63 / 63 ±¹°¡
# Hits Files KBytes ±¹°¡
1 61877 54.76% 30462 59.88% 727396 53.67% South Africa
2 25568 22.63% 6510 12.80% 204989 15.12% Korea (South)
3 10465 9.26% 7229 14.21% 258917 19.10% United States
4 8725 7.72% 4233 8.32% 95672 7.06% Unresolved/Unknown
5 1309 1.16% 528 1.04% 17246 1.27% Germany
6 452 0.40% 143 0.28% 3930 0.29% Russian Federation
7 302 0.27% 178 0.35% 4604 0.34% Spain
8 281 0.25% 104 0.20% 3019 0.22% Great Britain (UK)
9 263 0.23% 78 0.15% 2024 0.15% Netherlands
10 251 0.22% 114 0.22% 3048 0.22% Canada
11 248 0.22% 67 0.13% 1716 0.13% France
12 215 0.19% 58 0.11% 1802 0.13% Italy
13 214 0.19% 65 0.13% 1771 0.13% Romania
14 177 0.16% 66 0.13% 1387 0.10% Brazil
15 172 0.15% 42 0.08% 973 0.07% Slovak Republic
16 154 0.14% 67 0.13% 1250 0.09% Japan
17 143 0.13% 53 0.10% 1408 0.10% Turkey
18 134 0.12% 53 0.10% 1039 0.08% Poland
19 125 0.11% 46 0.09% 1263 0.09% Colombia
20 111 0.10% 82 0.16% 750 0.06% China
21 106 0.09% 47 0.09% 1781 0.13% Luxembourg
22 105 0.09% 44 0.09% 1101 0.08% Argentina
23 103 0.09% 60 0.12% 1101 0.08% India
24 101 0.09% 35 0.07% 968 0.07% Thailand
25 100 0.09% 32 0.06% 971 0.07% Hungary
26 100 0.09% 35 0.07% 960 0.07% Taiwan
27 99 0.09% 30 0.06% 803 0.06% Switzerland
28 97 0.09% 48 0.09% 1134 0.08% Viet Nam
29 81 0.07% 37 0.07% 1227 0.09% Denmark
30 77 0.07% 21 0.04% 489 0.04% Portugal
31 65 0.06% 21 0.04% 891 0.07% Estonia
32 65 0.06% 39 0.08% 814 0.06% Malaysia
33 63 0.06% 27 0.05% 855 0.06% Czech Republic
34 61 0.05% 19 0.04% 906 0.07% Yugoslavia
35 52 0.05% 16 0.03% 388 0.03% Austria
36 44 0.04% 26 0.05% 605 0.04% New Zealand (Aotearoa)
37 42 0.04% 19 0.04% 386 0.03% Chile
38 38 0.03% 17 0.03% 641 0.05% Australia
39 37 0.03% 12 0.02% 331 0.02% Peru
40 37 0.03% 10 0.02% 1645 0.12% Sweden
41 35 0.03% 8 0.02% 159 0.01% Hong Kong
42 31 0.03% 19 0.04% 173 0.01% Mongolia
43 31 0.03% 9 0.02% 214 0.02% Mexico
44 29 0.03% 10 0.02% 311 0.02% Indonesia
45 28 0.02% 15 0.03% 350 0.03% Finland
46 27 0.02% 11 0.02% 316 0.02% Belarus
47 20 0.02% 9 0.02% 184 0.01% Bosnia and Herzegovina
48 19 0.02% 9 0.02% 284 0.02% Costa Rica
49 15 0.01% 3 0.01% 105 0.01% Belgium
50 15 0.01% 6 0.01% 173 0.01% Venezuela
51 14 0.01% 4 0.01% 125 0.01% Bulgaria
52 12 0.01% 6 0.01% 289 0.02% Bolivia
53 11 0.01% 6 0.01% 186 0.01% Norway
54 11 0.01% 2 0.00% 31 0.00% Ukraine
55 8 0.01% 0 0.00% 3 0.00% Ireland
56 7 0.01% 2 0.00% 214 0.02% Israel
57 6 0.01% 1 0.00% 3 0.00% Singapore
58 4 0.00% 1 0.00% 22 0.00% Ecuador
59 4 0.00% 1 0.00% 22 0.00% Pakistan
60 2 0.00% 1 0.00% 41 0.00% Croatia (Hrvatska)
61 2 0.00% 0 0.00% 1 0.00% Lithuania
62 1 0.00% 1 0.00% 15 0.00% Iran
63 1 0.00% 1 0.00% 15 0.00% Tunisia


Generated by Webalizer Version 2.01 & GeoIP Country
RPM Packaged by LInux AnNyung