»ç¿ë·® Åë°è: budaqim.net

Åë°è ±â°£: August 2008
ÃÖÁ¾ °»½ÅÀÏ 01-Sep-2008 04:00 KST


[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [±¹°¡]

¿ùº° Åë°è August 2008
ÃÑ È÷Æ®¼ö 147294
ÃÑ ÆÄÀϼö 52981
Àüü Pages 40883
Àüü Visits 6716
ÃÑ KByte 1731215
ÃÑ °³º° »çÀÌÆ® 1754
ÃÑ °³º° URL 1897
. Æò±Õ Max
½Ã°£º° È÷Æ® 197 2863
ÀϺ° È÷Æ® 4751 15079
³¯º° ÆÄÀÏ 1709 4905
³¯º° ÆäÀÌÁö 1318 3786
³¯º° ¹æ¹® 216 279
³¯º° KBytes 55846 184676
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 52981
Code 206 - Partial Content 85
Code 301 - Moved Permanently 6
Code 302 - Found 2
Code 304 - Not Modified 65929
Code 400 - Bad Request 6
Code 403 - Forbidden 15
Code 404 - Not Found 28270

Daily usage for August 2008

ÀϺ° Åë°è August 2008
ÀÏ Hits Files Pages Visits Sites KBytes
1 4189 2.84% 1976 3.73% 1069 2.61% 220 3.28% 135 7.70% 64234 3.71%
2 3796 2.58% 1388 2.62% 892 2.18% 200 2.98% 110 6.27% 54134 3.13%
3 4915 3.34% 1506 2.84% 1149 2.81% 194 2.89% 143 8.15% 46964 2.71%
4 3801 2.58% 1557 2.94% 1018 2.49% 233 3.47% 155 8.84% 46824 2.70%
5 6038 4.10% 2579 4.87% 1786 4.37% 234 3.48% 160 9.12% 107220 6.19%
6 10708 7.27% 4905 9.26% 2881 7.05% 237 3.53% 176 10.03% 184676 10.67%
7 4694 3.19% 3429 6.47% 2758 6.75% 169 2.52% 152 8.67% 106629 6.16%
8 2617 1.78% 1201 2.27% 996 2.44% 209 3.11% 127 7.24% 45661 2.64%
9 6879 4.67% 4243 8.01% 3786 9.26% 223 3.32% 160 9.12% 158839 9.17%
10 2466 1.67% 1219 2.30% 1249 3.06% 229 3.41% 156 8.89% 54568 3.15%
11 3799 2.58% 1532 2.89% 1260 3.08% 227 3.38% 131 7.47% 47700 2.76%
12 2771 1.88% 956 1.80% 820 2.01% 198 2.95% 119 6.78% 29080 1.68%
13 5592 3.80% 1417 2.67% 1033 2.53% 241 3.59% 143 8.15% 59926 3.46%
14 8195 5.56% 1940 3.66% 1368 3.35% 273 4.06% 168 9.58% 68925 3.98%
15 2342 1.59% 1010 1.91% 877 2.15% 197 2.93% 135 7.70% 34851 2.01%
16 2505 1.70% 872 1.65% 801 1.96% 187 2.78% 134 7.64% 35974 2.08%
17 3278 2.23% 1119 2.11% 1073 2.62% 203 3.02% 132 7.53% 28514 1.65%
18 7712 5.24% 2014 3.80% 1351 3.30% 246 3.66% 171 9.75% 69524 4.02%
19 4733 3.21% 1109 2.09% 991 2.42% 234 3.48% 156 8.89% 38850 2.24%
20 2972 2.02% 1141 2.15% 940 2.30% 203 3.02% 134 7.64% 34841 2.01%
21 2881 1.96% 1209 2.28% 830 2.03% 193 2.87% 133 7.58% 28304 1.63%
22 3552 2.41% 1893 3.57% 1522 3.72% 194 2.89% 131 7.47% 51604 2.98%
23 2575 1.75% 1253 2.36% 1223 2.99% 232 3.45% 176 10.03% 26036 1.50%
24 3042 2.07% 1078 2.03% 928 2.27% 201 2.99% 138 7.87% 30313 1.75%
25 4467 3.03% 1347 2.54% 1066 2.61% 226 3.37% 153 8.72% 32658 1.89%
26 3705 2.52% 1259 2.38% 1107 2.71% 183 2.72% 116 6.61% 28399 1.64%
27 5702 3.87% 1664 3.14% 1229 3.01% 237 3.53% 166 9.46% 36652 2.12%
28 3308 2.25% 1383 2.61% 949 2.32% 205 3.05% 130 7.41% 30623 1.77%
29 2513 1.71% 1215 2.29% 991 2.42% 216 3.22% 153 8.72% 22765 1.31%
30 15079 10.24% 2227 4.20% 1639 4.01% 234 3.48% 179 10.21% 78682 4.54%
31 6468 4.39% 1340 2.53% 1301 3.18% 279 4.15% 188 10.72% 47247 2.73%

Hourly usage for August 2008

½Ã°£´ëº° Åë°è August 2008
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 191 5949 4.04% 73 2286 4.31% 60 1869 4.57% 2490 77197 4.46%
1 92 2880 1.96% 51 1600 3.02% 56 1758 4.30% 1485 46030 2.66%
2 168 5217 3.54% 66 2070 3.91% 62 1936 4.74% 2007 62227 3.59%
3 142 4432 3.01% 65 2034 3.84% 68 2123 5.19% 1995 61853 3.57%
4 86 2674 1.82% 54 1702 3.21% 52 1618 3.96% 2446 75823 4.38%
5 90 2798 1.90% 61 1897 3.58% 64 2014 4.93% 2130 66037 3.81%
6 56 1751 1.19% 34 1072 2.02% 37 1168 2.86% 1196 37084 2.14%
7 113 3509 2.38% 46 1449 2.73% 44 1380 3.38% 1509 46768 2.70%
8 167 5178 3.52% 61 1910 3.61% 51 1607 3.93% 2001 62028 3.58%
9 224 6958 4.72% 78 2428 4.58% 52 1614 3.95% 2182 67641 3.91%
10 247 7658 5.20% 78 2432 4.59% 57 1789 4.38% 2457 76154 4.40%
11 368 11408 7.75% 92 2868 5.41% 46 1440 3.52% 4219 130780 7.55%
12 165 5144 3.49% 75 2327 4.39% 50 1553 3.80% 2135 66190 3.82%
13 347 10760 7.31% 149 4649 8.77% 124 3856 9.43% 5206 161387 9.32%
14 293 9112 6.19% 68 2132 4.02% 50 1559 3.81% 2020 62625 3.62%
15 225 7001 4.75% 66 2067 3.90% 48 1503 3.68% 1475 45733 2.64%
16 227 7047 4.78% 81 2530 4.78% 39 1229 3.01% 2358 73108 4.22%
17 238 7378 5.01% 70 2173 4.10% 42 1319 3.23% 2437 75541 4.36%
18 168 5213 3.54% 63 1979 3.74% 46 1430 3.50% 2462 76325 4.41%
19 214 6659 4.52% 66 2066 3.90% 57 1782 4.36% 2415 74876 4.33%
20 214 6662 4.52% 70 2185 4.12% 41 1294 3.17% 1792 55559 3.21%
21 263 8176 5.55% 78 2439 4.60% 50 1571 3.84% 2674 82896 4.79%
22 187 5814 3.95% 64 2001 3.78% 56 1739 4.25% 1784 55294 3.19%
23 255 7916 5.37% 86 2685 5.07% 55 1732 4.24% 2970 92056 5.32%

ȗˤ 30 / 1897 URL
# Hits KBytes URL
1 13286 9.02% 603080 34.84% /zero/zboard.php
2 3107 2.11% 43462 2.51% /
3 2491 1.69% 12 0.00% /zero/
4 1625 1.10% 970 0.06% /zero/skin/nzeo_ver4_bbs_gray/style.css
5 1193 0.81% 277 0.02% /styles.css
6 1060 0.72% 13580 0.78% /zero/login.php
7 986 0.67% 175 0.01% /zero/vote.php
8 881 0.60% 1666 0.10% /zero/skin/nzeo_ver3/style.css
9 622 0.42% 917 0.05% /zero/skin/nikstyle_gallery_board/style.css
10 553 0.38% 412 0.02% /zero/skin/salz_givingtree/style.css
11 398 0.27% 367 0.02% /zero/skin/zina02_green/style.css
12 333 0.23% 6862 0.40% /weblog/url_200802.html//skin/zero_vote/error.php
13 255 0.17% 15680 0.91% /weblog/url_200805.html//include/admin.lib.inc.php
14 228 0.15% 9178 0.53% /weblog/url_200804.html///vwar/backup/errors.php
15 196 0.13% 4049 0.23% /weblog/url_200802.html///vwar/backup/errors.php
16 195 0.13% 4938 0.29% /zero/write.php
17 174 0.12% 3588 0.21% /weblog/url_200802.html/components/com_performs/performs.php
18 156 0.11% 2664 0.15% /weblog/url_200712.html//skin/zero_vote/error.php
19 155 0.11% 6230 0.36% /weblog/url_200804.html/errors.php
20 149 0.10% 3058 0.18% /weblog/url_200802.html/components/com_rsgallery/rsgallery.html.php
21 141 0.10% 2887 0.17% /weblog/url_200802.html/
22 140 0.10% 5629 0.33% /weblog/url_200804.html//errors.php
23 127 0.09% 2612 0.15% /weblog/url_200802.html//
24 126 0.09% 2600 0.15% /weblog/url_200802.html//errors.php
25 123 0.08% 45 0.00% /zero/style.css
26 118 0.08% 2429 0.14% /weblog/url_200802.html/errors.php
27 117 0.08% 1204 0.07% /zero/delete.php
28 116 0.08% 4631 0.27% /weblog/url_200804.html/
29 114 0.08% 4580 0.26% /weblog/url_200804.html/components/com_performs/performs.php
30 109 0.07% 30 0.00% /zero/comment_ok.php
¸ðµç URLs º¸±â

ȗˤ 10 / 1897 URL By KBytes
# Hits KBytes URL
1 13286 9.02% 603080 34.84% /zero/zboard.php
2 3107 2.11% 43462 2.51% /
3 255 0.17% 15680 0.91% /weblog/url_200805.html//include/admin.lib.inc.php
4 1060 0.72% 13580 0.78% /zero/login.php
5 79 0.05% 9784 0.57% /weblog/usage_200806.html/components/com_mp3_allopass/allopass.php
6 228 0.15% 9178 0.53% /weblog/url_200804.html///vwar/backup/errors.php
7 2 0.00% 8270 0.48% /fotos/sonagi.wmv
8 333 0.23% 6862 0.40% /weblog/url_200802.html//skin/zero_vote/error.php
9 56 0.04% 6672 0.39% /weblog/usage_200807.html//skin/zero_vote/error.php
10 52 0.04% 6368 0.37% /weblog/usage_200807.html//administrator/components/com_dbquery/classes/dbq/admin/common.class.php

ȗˤ 10 / 485 ̄ Entry Pages
# Hits Visits URL
1 13286 9.02% 1338 27.35% /zero/zboard.php
2 3107 2.11% 1155 23.61% /
3 986 0.67% 124 2.53% /zero/vote.php
4 255 0.17% 90 1.84% /weblog/url_200805.html//include/admin.lib.inc.php
5 333 0.23% 84 1.72% /weblog/url_200802.html//skin/zero_vote/error.php
6 228 0.15% 81 1.66% /weblog/url_200804.html///vwar/backup/errors.php
7 149 0.10% 64 1.31% /weblog/url_200802.html/components/com_rsgallery/rsgallery.html.php
8 76 0.05% 61 1.25% /weblog/
9 155 0.11% 48 0.98% /weblog/url_200804.html/errors.php
10 174 0.12% 46 0.94% /weblog/url_200802.html/components/com_performs/performs.php

ȗˤ 10 / 547 ̄ Exit Pages
# Hits Visits URL
1 13286 9.02% 1746 33.80% /zero/zboard.php
2 3107 2.11% 591 11.44% /
3 2491 1.69% 261 5.05% /zero/
4 196 0.13% 96 1.86% /weblog/url_200802.html///vwar/backup/errors.php
5 127 0.09% 62 1.20% /weblog/url_200802.html//
6 126 0.09% 56 1.08% /weblog/url_200802.html//errors.php
7 104 0.07% 54 1.05% /weblog/url_200804.html/components/com_rsgallery/rsgallery.html.php
8 255 0.17% 53 1.03% /weblog/url_200805.html//include/admin.lib.inc.php
9 99 0.07% 52 1.01% /weblog/url_200804.html//modules/postguestbook/styles/internal/header.php
10 141 0.10% 50 0.97% /weblog/url_200802.html/

»óÀ§ 30 / 1754 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 15330 10.41% 6263 11.82% 114467 6.61% 116 1.73% 122.32.39.25
2 11097 7.53% 1095 2.07% 38502 2.22% 82 1.22% 222.232.110.240
3 10735 7.29% 1661 3.14% 44656 2.58% 105 1.56% 121.138.196.43
4 8932 6.06% 2162 4.08% 61298 3.54% 101 1.50% 58.77.74.46
5 7199 4.89% 1259 2.38% 47153 2.72% 74 1.10% 221.159.254.145
6 4867 3.30% 1576 2.97% 123595 7.14% 12 0.18% 211.211.161.210
7 4003 2.72% 3998 7.55% 138534 8.00% 2 0.03% 202.179.180.59
8 3759 2.55% 651 1.23% 22888 1.32% 23 0.34% 211.211.161.219
9 3723 2.53% 1363 2.57% 48289 2.79% 33 0.49% 121.161.207.25
10 3671 2.49% 281 0.53% 12148 0.70% 4 0.06% 123.254.174.24
11 3229 2.19% 546 1.03% 16901 0.98% 18 0.27% 122.47.94.37
12 2910 1.98% 724 1.37% 32146 1.86% 13 0.19% 211.52.228.39
13 2792 1.90% 2792 5.27% 97694 5.64% 4 0.06% 61.255.124.85
14 2476 1.68% 2325 4.39% 89328 5.16% 328 4.88% 66.249.73.200
15 2304 1.56% 290 0.55% 12671 0.73% 24 0.36% 168.188.73.162
16 1990 1.35% 235 0.44% 7334 0.42% 6 0.09% 121.131.89.175
17 1962 1.33% 366 0.69% 11510 0.66% 5 0.07% 122.36.45.39
18 1933 1.31% 529 1.00% 17320 1.00% 16 0.24% 210.93.97.115
19 1820 1.24% 328 0.62% 8442 0.49% 18 0.27% 210.94.178.162
20 1312 0.89% 349 0.66% 7334 0.42% 5 0.07% 116.34.51.187
21 1308 0.89% 266 0.50% 6864 0.40% 11 0.16% 122.47.107.77
22 1228 0.83% 148 0.28% 6860 0.40% 1 0.01% 58.169.184.234
23 1137 0.77% 245 0.46% 3926 0.23% 18 0.27% 61.72.193.78
24 1081 0.73% 93 0.18% 5624 0.32% 1 0.01% 123.214.250.116
25 1028 0.70% 326 0.62% 12965 0.75% 4 0.06% 116.34.51.151
26 1025 0.70% 187 0.35% 7767 0.45% 8 0.12% 121.131.89.216
27 1021 0.69% 373 0.70% 9173 0.53% 6 0.09% 98.169.113.45
28 1013 0.69% 989 1.87% 39307 2.27% 243 3.62% 74.6.17.180
29 991 0.67% 929 1.75% 26905 1.55% 50 0.74% 202.179.180.43
30 859 0.58% 253 0.48% 8306 0.48% 11 0.16% 203.255.171.142
¸ðµç »çÀÌÆ® º¸±â

»óÀ§ 10 / 1754 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4003 2.72% 3998 7.55% 138534 8.00% 2 0.03% 202.179.180.59
2 4867 3.30% 1576 2.97% 123595 7.14% 12 0.18% 211.211.161.210
3 15330 10.41% 6263 11.82% 114467 6.61% 116 1.73% 122.32.39.25
4 2792 1.90% 2792 5.27% 97694 5.64% 4 0.06% 61.255.124.85
5 2476 1.68% 2325 4.39% 89328 5.16% 328 4.88% 66.249.73.200
6 8932 6.06% 2162 4.08% 61298 3.54% 101 1.50% 58.77.74.46
7 3723 2.53% 1363 2.57% 48289 2.79% 33 0.49% 121.161.207.25
8 7199 4.89% 1259 2.38% 47153 2.72% 74 1.10% 221.159.254.145
9 10735 7.29% 1661 3.14% 44656 2.58% 105 1.56% 121.138.196.43
10 1013 0.69% 989 1.87% 39307 2.27% 243 3.62% 74.6.17.180

Usage by Country for August 2008

»óÀ§ 59 / 59 ±¹°¡
# Hits Files KBytes ±¹°¡
1 61677 41.87% 19418 36.65% 550322 31.79% South Africa
2 47956 32.56% 13133 24.79% 491853 28.41% Korea (South)
3 22501 15.28% 11746 22.17% 347075 20.05% Unresolved/Unknown
4 8638 5.86% 5812 10.97% 227806 13.16% United States
5 941 0.64% 412 0.78% 15510 0.90% Germany
6 636 0.43% 271 0.51% 11000 0.64% Russian Federation
7 439 0.30% 211 0.40% 7977 0.46% Italy
8 435 0.30% 211 0.40% 8142 0.47% Brazil
9 267 0.18% 107 0.20% 4925 0.28% Spain
10 258 0.18% 130 0.25% 4463 0.26% Czech Republic
11 246 0.17% 119 0.22% 4111 0.24% Hungary
12 220 0.15% 96 0.18% 3562 0.21% Canada
13 215 0.15% 84 0.16% 4031 0.23% Mexico
14 200 0.14% 122 0.23% 3097 0.18% Thailand
15 186 0.13% 71 0.13% 2263 0.13% Great Britain (UK)
16 180 0.12% 85 0.16% 3561 0.21% Hong Kong
17 167 0.11% 77 0.15% 2510 0.15% France
18 167 0.11% 70 0.13% 2625 0.15% Japan
19 159 0.11% 72 0.14% 1523 0.09% Australia
20 154 0.10% 85 0.16% 2439 0.14% Netherlands
21 150 0.10% 106 0.20% 6141 0.35% Belgium
22 116 0.08% 48 0.09% 2506 0.14% Ukraine
23 115 0.08% 41 0.08% 1909 0.11% Bulgaria
24 114 0.08% 37 0.07% 1680 0.10% Poland
25 100 0.07% 46 0.09% 1856 0.11% Chile
26 86 0.06% 33 0.06% 1095 0.06% Portugal
27 84 0.06% 37 0.07% 1458 0.08% Taiwan
28 79 0.05% 12 0.02% 246 0.01% Viet Nam
29 75 0.05% 36 0.07% 1588 0.09% Denmark
30 71 0.05% 28 0.05% 1346 0.08% Austria
31 70 0.05% 39 0.07% 2123 0.12% Sweden
32 68 0.05% 39 0.07% 1428 0.08% Argentina
33 49 0.03% 29 0.05% 714 0.04% China
34 44 0.03% 20 0.04% 947 0.05% Bosnia and Herzegovina
35 40 0.03% 21 0.04% 996 0.06% Switzerland
36 40 0.03% 7 0.01% 186 0.01% Jordan
37 40 0.03% 20 0.04% 769 0.04% Romania
38 36 0.02% 22 0.04% 994 0.06% Indonesia
39 35 0.02% 13 0.02% 653 0.04% Nepal
40 31 0.02% 14 0.03% 453 0.03% Ireland
41 25 0.02% 12 0.02% 478 0.03% Bermuda
42 21 0.01% 9 0.02% 560 0.03% Singapore
43 20 0.01% 8 0.02% 268 0.02% Colombia
44 20 0.01% 10 0.02% 321 0.02% Norway
45 19 0.01% 7 0.01% 313 0.02% Finland
46 17 0.01% 8 0.02% 226 0.01% Latvia
47 13 0.01% 5 0.01% 211 0.01% Georgia
48 12 0.01% 8 0.02% 260 0.02% India
49 12 0.01% 0 0.00% 4 0.00% Slovenia
50 11 0.01% 4 0.01% 187 0.01% Malaysia
51 9 0.01% 3 0.01% 39 0.00% Greece
52 6 0.00% 1 0.00% 42 0.00% New Zealand (Aotearoa)
53 6 0.00% 3 0.01% 89 0.01% Sudan
54 6 0.00% 4 0.01% 185 0.01% Turkey
55 3 0.00% 1 0.00% 22 0.00% Estonia
56 3 0.00% 1 0.00% 64 0.00% Iceland
57 2 0.00% 1 0.00% 41 0.00% Luxembourg
58 2 0.00% 0 0.00% 1 0.00% Tajikistan
59 2 0.00% 1 0.00% 21 0.00% Venezuela


Generated by Webalizer Version 2.01 & GeoIP Country
RPM Packaged by LInux AnNyung